# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NARAYAN PRASAD CHANDEL | M | Bharatiya Janata Party (BJP) | 35083 | 0.3952% |
2 | MOTILAL MAHESHRAM DEWANGAN | M | Indian National Congress (INC) | 28404 | 0.3199% |
3 | SAHAS RAM KARSH | M | Bahujan Samaj Party (BSP) | 19511 | 0.2198% |
4 | KEDAR SINGH | M | Independent (IND) | 3107 | 0.035% |
5 | DR. SHYAMLAL KASHAP | M | Apna Dal (AD) | 936 | 0.0105% |
6 | BALRAM KARSH | M | Loktantrik Samajwadi Party (LSWP) | 469 | 0.0053% |
7 | ASHOK AGRAWAL | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 452 | 0.0051% |
8 | JAMUNA DEVI SHRIMOR | F | Independent (IND) | 373 | 0.0042% |
9 | AGRAWAL OMPRAKASH | M | Independent (IND) | 124 | 0.0014% |
10 | SANTOSH SHARMA | M | Shivsena (SHS) | 112 | 0.0013% |
11 | DAYARAM KARN | M | Independent (IND) | 110 | 0.0012% |
12 | RAMDAS MAHANT | M | Independent (IND) | 102 | 0.0011% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :