# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AHIRWAR DINESH KUMAR | M | Indian National Congress (INC) | 51149 | 39.9% |
2 | HARISHANKAR KHATIK | M | Bharatiya Janata Party (BJP) | 50916 | 39.72% |
3 | SANTOSH | M | Mahan Dal (MD) | 15516 | 12.1% |
4 | ANIL RAVI | M | Bahujan Samaj Party (BSP) | 3310 | 2.58% |
5 | None of the Above | None of the Above (NOTA) | 1755 | 1.37% | |
6 | AHIRWAR DINESH | M | Akhil Bhartiya Gondwana Party (ABGP) | 1289 | 1.01% |
7 | KEWRA DEVI KHANGAR | F | Samajwadi Party (SP) | 1130 | 0.88% |
8 | SURESH | M | Independent (IND) | 938 | 0.73% |
9 | SATISH AHIRWAR | M | Independent (IND) | 934 | 0.73% |
10 | DULI CHANDRA AHIRWAR | M | Independent (IND) | 654 | 0.51% |
11 | BHAGCHANDRA AHIRWAR | M | Independent (IND) | 611 | 0.48% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :