# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PRATAP SINGH | M | Indian National Congress (INC) | 68511 | 45.71% |
2 | DASHRATH SINGH LODHI DASSU BHAIYA | M | Bharatiya Janata Party (BJP) | 56615 | 37.77% |
3 | ASHISH SHUKLA RAJU BHAIYA | M | Bhartiya Shakti Chetna Party (BSCP) | 7729 | 5.16% |
4 | HARIRAM THAKUR | M | Gondvana Gantantra Party (GGP) | 6991 | 4.66% |
5 | None of the Above | None of the Above (NOTA) | 3021 | 2.02% | |
6 | BHAIYALAL MUNSI JEE | M | Bahujan Samaj Party (BSP) | 2672 | 1.78% |
7 | VEERENDRA DUBEY BINDEY BHAIYA | M | Independent (IND) | 2496 | 1.67% |
8 | DASHRATH SINGH | M | Independent (IND) | 1004 | 0.67% |
9 | GOVIND SINGH | M | Independent (IND) | 848 | 0.57% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :