# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GANGU RAM BAGHEL | M | BHARTIYA JANTA PARTY (BJP) | 33730 | 0.4667% |
2 | DHARAM DAS @ DHARAMDAS MAHILANG | M | INDIAN NATIONAL CONGRESS (INC) | 25116 | 0.3475% |
3 | KUNTI KURRE | F | BAHUJAN SAMAJ PARTY (BSP) | 10458 | 0.1447% |
4 | MANIRAM NAWRANE | M | JANTA DAL (JD) | 1788 | 0.0247% |
5 | MOHAN BHARTI | M | INDIAN PEOPLE'S FRONT (IPF) | 559 | 0.0077% |
6 | SANTRAM TANDAN | M | INDEPENDENTS (IND) | 423 | 0.0059% |
7 | SHANKAR CHINTAL | M | INDEPENDENTS (IND) | 110 | 0.0015% |
8 | SUBHASH CHANDRA SUREBH | M | DOORDARSHI PARTY (DDP) | 88 | 0.0012% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :