# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PRATIBHA SHAH | F | Indian National Congress (INC) | 10214 | 0.3763% |
2 | MENNABAI | F | Bharatiya Janata Party (BJP) | 6413 | 0.2363% |
3 | RAMURAM MAURYA | M | Communist Party of India (CPI) | 2576 | 0.0949% |
4 | BALRAM KASHYAP | M | Bahujan Samaj Party (BSP) | 2339 | 0.0862% |
5 | DINESH KUMAR | M | Independent (IND) | 2311 | 0.0851% |
6 | ROOPDHAR | M | Independent (IND) | 2228 | 0.0821% |
7 | MARVI PAKLU | M | Communist Party of India (Marxist) (CPM) | 685 | 0.0252% |
8 | SHIVRAM | M | Gondvana Gantantra Party (GGP) | 375 | 0.0138% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :