# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DEOLAL DUGGA | M | BHARTIYA JANTA PARTY (BJP) | 25566 | 0.457% |
2 | GANGA POTAI | F | INDIAN NATIONAL CONGRESS (INC) | 24749 | 0.4424% |
3 | JHADURAM NAGESH | M | JANTA DAL (JD) | 2198 | 0.0393% |
4 | CHETAN SINGH | M | DOORDARSHI PARTY (DDP) | 821 | 0.0147% |
5 | DHARMURAM THAKUR | M | SHIVSENA (SHS) | 694 | 0.0124% |
6 | BHANWARSING MATLE | M | BAHUJAN SAMAJ PARTY (BSP) | 629 | 0.0112% |
7 | DASHARURAM NARETI | M | INDEPENDENTS (IND) | 613 | 0.011% |
8 | DESHIRAM | M | INDEPENDENTS (IND) | 370 | 0.0066% |
9 | DILLURAM HIDKO | M | INDEPENDENTS (IND) | 259 | 0.0046% |
10 | SHIV SHANKAR DEHARI | M | INDEPENDENTS (IND) | 41 | 0.0007% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :