
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | SHANKAR SODI | M | INDIAN NATIONAL CONGRESS (INC) | 18639 | 0.4799% |
| 2 | MANGALRAM USENDI | M | BHARTIYA JANTA PARTY (BJP) | 14895 | 0.3835% |
| 3 | DAULAT RAM POYAM | M | Communist Party of India (CPI) | 3617 | 0.0931% |
| 4 | LOKNATH | M | DOORDARSHI PARTY (DDP) | 716 | 0.0184% |
| 5 | BASANT LAL POUAM | M | INDEPENDENTS (IND) | 603 | 0.0155% |
| 6 | ATMARAM BODI | M | BAHUJAN SAMAJ PARTY (BSP) | 291 | 0.0075% |
| 7 | HEMLAL KUNJAM | M | INDEPENDENTS (IND) | 82 | 0.0021% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
