# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ANTURAM KASHYAP | M | Indian National Congress (INC) | 25697 | 0.4809% |
2 | CHANDRASHEKHAR KASHYAP | M | Bharatiya Janata Party (BJP) | 22455 | 0.4202% |
3 | SUKSINGH BHOYER | M | Communist Party of India (CPI) | 2073 | 0.0388% |
4 | BANGARAM SODI | M | Bahujan Samaj Party (BSP) | 1725 | 0.0323% |
5 | PAWAN | M | Gondvana Gantantra Party (GGP) | 1489 | 0.0279% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :