
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | FUNDER | M | INDIAN NATIONAL CONGRESS (INC) | 22008 | 0.404% |
| 2 | GORE LAL | M | BHARTIYA JANTA PARTY (BJP) | 20980 | 0.3852% |
| 3 | KASHI PRASAD | M | INDEPENDENTS (IND) | 6011 | 0.1104% |
| 4 | CHUDAMANI | M | BAHUJAN SAMAJ PARTY (BSP) | 4731 | 0.0869% |
| 5 | KISHORI | M | DOORDARSHI PARTY (DDP) | 449 | 0.0082% |
| 6 | MUNNI LAL | M | INDEPENDENTS (IND) | 171 | 0.0031% |
| 7 | BHOLA PRASAD | M | INDEPENDENTS (IND) | 122 | 0.0022% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
