# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BRIJ BIHARI PATERIYA GUDDA BHAIYA | M | Indian National Congress (INC) | 39868 | 0.4802% |
2 | BHANU RANA | M | Bharatiya Janata Party (BJP) | 35002 | 0.4216% |
3 | MARDAN SINGH | M | Gondvana Gantantra Party (GGP) | 3430 | 0.0413% |
4 | CHOUDHRY RAJESH MOHAN | M | Bahujan Samaj Party (BSP) | 3400 | 0.041% |
5 | RAJARAM BHAWANI PRASAD PATEL | M | Shivsena (SHS) | 653 | 0.0079% |
6 | ANANDMOHAN SINGH ADVOCATE | M | Samajwadi Party (SP) | 487 | 0.0059% |
7 | GOKAL PRASAD | M | Independent (IND) | 181 | 0.0022% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :