# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KAMLESHWAR INDRAJEETKUMAR | M | Indian National Congress (INC) | 72928 | 52.64% |
2 | VISHWAMITRA PATHAK | M | Bharatiya Janata Party (BJP) | 40372 | 29.14% |
3 | GHANSHYAM PATHAK | M | Bahujan Samaj Party (BSP) | 13982 | 10.09% |
4 | None of the Above | None of the Above (NOTA) | 2978 | 2.15% | |
5 | BHAILAL PATEL | M | Bhartiya Shakti Chetna Party (BSCP) | 2652 | 1.91% |
6 | MO. SHARIF KHAN | M | Gondvana Gantantra Party (GGP) | 1468 | 1.06% |
7 | ABDUL SAMAD | M | Independent (IND) | 1385 | 1% |
8 | SVARUP NARAYAN DWIVEDI PATRAKAR | M | Independent (IND) | 969 | 0.7% |
9 | RAMA SHRAWAN DWIVEDI | F | Samajwadi Party (SP) | 658 | 0.47% |
10 | VIDYACHARAN R. SHUKLA | M | Apna Dal (AD) | 576 | 0.42% |
11 | RAJKUMAR KOL | M | Lok Jan Shakti Party (LJP) | 562 | 0.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :