# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAGDISH DEWRA | M | Bharatiya Janata Party (BJP) | 86857 | 48.73% |
2 | SHYAMLAL JOKCHAND | M | Indian National Congress (INC) | 80286 | 45.04% |
3 | None of the Above | None of the Above (NOTA) | 2140 | 1.2% | |
4 | ISHWARLAL MAKWANA | M | Bahujan Samaj Party (BSP) | 2087 | 1.17% |
5 | BABLU SURYAWANSHI GANGARAM | M | Nationalist Congress Party (NCP) | 1972 | 1.11% |
6 | GEETABAI SUKHLAL MALVIYA | F | Samajwadi Party (SP) | 1512 | 0.85% |
7 | LALCHAND MEGHWAL | M | Independent (IND) | 1111 | 0.62% |
8 | BANSHILAL CHOUHAN | M | Bahujan Sangharshh Dal (BA S D) | 934 | 0.52% |
9 | BANSHILAL BASER | M | Lok Jan Shakti Party (LJP) | 687 | 0.39% |
10 | GHEESALAL MOGIYA | M | Independent (IND) | 651 | 0.37% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :