# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NATHAN SHAH KEVRETI | M | Bharatiya Janata Party (BJP) | 74319 | 47.77% |
2 | SUNIL UIKEY | M | Indian National Congress (INC) | 54198 | 34.84% |
3 | None of the Above | None of the Above (NOTA) | 9412 | 6.05% | |
4 | SUNIL KUMAR UIKEY | M | Independent (IND) | 4198 | 2.7% |
5 | SEVAKRAM INVATI | M | Akhil Bhartiya Gondwana Party (ABGP) | 3731 | 2.4% |
6 | PRAKASH KUMRE | M | Gondvana Gantantra Party (GGP) | 3647 | 2.34% |
7 | SUNDER LAL UIKEY | M | Bahujan Samaj Party (BSP) | 2251 | 1.45% |
8 | RAMDAS UIKEY | M | Independent (IND) | 1672 | 1.07% |
9 | ASHOK KUMAR PARTE | M | Independent (IND) | 921 | 0.59% |
10 | ATARLAL UIKEY | M | Independent (IND) | 728 | 0.47% |
11 | MAHENDRA SHAH UIKEY | M | Samajwadi Party (SP) | 491 | 0.32% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :