# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DAURAM RATNAKAR | M | Bahujan Samaj Party (BSP) | 33683 | 0.3356% |
2 | SHAKUNTALA SINGH | F | Bharatiya Janata Party (BJP) | 33597 | 0.3347% |
3 | ASHA SAHU | F | Indian National Congress (INC) | 28209 | 0.2811% |
4 | DHANRAJ KASHYAP | M | Apna Dal (AD) | 2204 | 0.022% |
5 | A.RASEED (PAPPU) | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 960 | 0.0096% |
6 | MAHAVEER SAHU | M | Independent (IND) | 831 | 0.0083% |
7 | DEVCHARAN PRASAD CHAUHAN | M | Independent (IND) | 628 | 0.0063% |
8 | JEEVAN LAL | M | Independent (IND) | 162 | 0.0016% |
9 | THANDARAM RATRE | M | Republican Party of India (RPI) | 96 | 0.001% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :