# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHOK ISHWARDAS ROHANI | M | Bharatiya Janata Party (BJP) | 83676 | 68.88% |
2 | SARVESHWAR 'CHAMAN' SHRIVASTAVA | M | Indian National Congress (INC) | 29935 | 24.64% |
3 | ANIL KUMAR RAIDAS | M | Bahujan Samaj Party (BSP) | 2870 | 2.36% |
4 | None of the Above | None of the Above (NOTA) | 2545 | 2.09% | |
5 | SHASHI STELA LEWIS | F | Independent (IND) | 967 | 0.8% |
6 | DR MUKESH MEHROTRA | M | Independent (IND) | 501 | 0.41% |
7 | SUNDER LAL JHARIYA | M | Samajwadi Party (SP) | 426 | 0.35% |
8 | PUJA GUPTA | F | Independent (IND) | 417 | 0.34% |
9 | A. P. KHOSLA | M | Independent (IND) | 146 | 0.12% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :