# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Berasia | Bhaiya Lal | M | HMS | 11321 | 49.1% |
2 | Guna | Brindawan Prasad | M | HMS | 12953 | 45.6% |
3 | Pichhore | Laxmi Narayan | M | HMS | 12430 | 51.46% |
4 | Sheopur | Ram Swaroop | M | HMS | 12227 | 41.43% |
5 | Sheopur | Ram Swaroop | M | HMS | 12227 | 41.43% |
6 | Sironj | Madan Lal | M | HMS | 14623 | 49.86% |
7 | Vidisha | Gorelal | M | HMS | 12483 | 45.5% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :