# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PUNNULAL MOHALE | Bharatiya Janata Party (BJP) | 60469 | 0% | |
2 | RAKESH PATRE | Indian National Congress (INC) | 51982 | 0% | |
3 | CHANDRABHAN BARMATE | Janta Congress Chhattisgarh (J) (JCC(J)) | 32257 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 3150 | 0% | |
5 | GOVIND NAT | Shiv Sena (SS) | 2797 | 0% | |
6 | VIKAS KHANDEKER | Ambedkarite Party of India (API) | 1423 | 0% | |
7 | RAJKUMAR BANJARE | Gondvana Gantantra Party (GGP) | 1416 | 0% | |
8 | SANTRAM GENDARE | Independent (IND) | 1385 | 0% | |
9 | TULSIDAS JANGDE | Independent (IND) | 1261 | 0% | |
10 | RAMKUMAR GANDHARV | (AAP) | 1044 | 0% | |
11 | PRAMOD NARAYAN PATLE | Independent (IND) | 782 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :