# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | UMESH PATEL | Indian National Congress (INC) | 94201 | 0% | |
2 | OP CHOUDHARY | Bharatiya Janata Party (BJP) | 77234 | 0% | |
3 | None of the Above | None of the Above (NOTA) | 2368 | 0% | |
4 | VIJAY SHARMA | Independent (IND) | 1252 | 0% | |
5 | NARAYAN SIDAR | Bahujan Samaj Party (BSP) | 965 | 0% | |
6 | AMAR AGRAWAL | (AAP) | 600 | 0% | |
7 | RAMESH KUMAR AGRAWAL | Independent (IND) | 333 | 0% | |
8 | DHANMATI RATHIA | Ambedkarite Party of India (API) | 306 | 0% | |
9 | SAKRAMATI SITRAM SIDAR | Gondvana Gantantra Party (GGP) | 235 | 0% | |
10 | BHOGILAL YADAV (ADVOCATE) | Independent (IND) | 201 | 0% | |
11 | UMMED SINGH RATHIA | Independent (IND) | 156 | 0% | |
12 | STAR RAMKUMAR | Sunder Samaj Party (SSP) | 155 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :