# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | CHHANNI CHANDU SAHU | Indian National Congress (INC) | 71733 | 0% | |
2 | HIRENDRA KUMAR SAHU | Bharatiya Janata Party (BJP) | 44236 | 0% | |
3 | JARNAIL SINGH BHATIYA | Janta Congress Chhattisgarh (J) (JCC(J)) | 14507 | 0% | |
4 | MADAN LAL NETAM | Independent (IND) | 6766 | 0% | |
5 | RAMKRISHN YADU | Independent (IND) | 3536 | 0% | |
6 | DEVI LAL MARKAM | Independent (IND) | 2699 | 0% | |
7 | None of the Above | None of the Above (NOTA) | 1383 | 0% | |
8 | ARJUN SINGH THAKUR (KORRAM ) | Ambedkarite Party of India (API) | 1031 | 0% | |
9 | KAMAL DAS SAHU | Independent (IND) | 910 | 0% | |
10 | RAMESH YADAV | (AAP) | 839 | 0% | |
11 | ANITA SINHA | Pichhara Samaj Party United (PSPU) | 830 | 0% | |
12 | DEV PARSHAD YADAV (RAJU) | Shiv Sena (SS) | 791 | 0% | |
13 | TIJU RAM SAHU | Independent (IND) | 771 | 0% | |
14 | CHANDRA PRAKASH SINHA | Gondvana Gantantra Party (GGP) | 626 | 0% | |
15 | KEDAR RAM YADAV | Independent (IND) | 535 | 0% | |
16 | SURENDRA SINGH | Janata Dal (United) (JD(U)) | 438 | 0% | |
17 | AKIL BHAI | Independent (IND) | 421 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :