# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AMARJEET BHAGAT | Indian National Congress (INC) | 86670 | 0% | |
2 | PROFESSOR GOPAL RAM | Bharatiya Janata Party (BJP) | 50533 | 0% | |
3 | None of the Above | None of the Above (NOTA) | 5189 | 0% | |
4 | SETRAM BARA | Janta Congress Chhattisgarh (J) (JCC(J)) | 2495 | 0% | |
5 | SHANTI PRAKASH | Independent (IND) | 1938 | 0% | |
6 | ASHOK TIRKEY | (AAP) | 1680 | 0% | |
7 | MUNNA TOPPO | Independent (IND) | 1629 | 0% | |
8 | VIPIN BIHARI PAIKARA | Independent (IND) | 890 | 0% | |
9 | RAMCHANDRA PAIKARA | Independent (IND) | 876 | 0% | |
10 | JEMS TOPPO | Independent (IND) | 500 | 0% | |
11 | GOPAL RAM TIGGA | Independent (IND) | 452 | 0% | |
12 | GOPAL RAM LAKRA | Independent (IND) | 371 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :