# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BODHRAM KANWAR | M | Indian National Congress (INC) | 38929 | 33.51% |
2 | JYOTINAND DUBEY | M | Bharatiya Janata Party (BJP) | 31963 | 27.52% |
3 | GOVINDSINGH RAJPUT | M | Independents (IND) | 21215 | 18.26% |
4 | NANDKISHORE RATHORE | M | Bahujan Samaj Party (BSP) | 7688 | 6.62% |
5 | SEVAK RAM MARAVI | M | Gondvana Gantantra Party (GGP) | 4441 | 3.82% |
6 | MANIA B.S | M | Independents (IND) | 2469 | 2.13% |
7 | BODHRAM KANWAR | M | Independents (IND) | 1811 | 1.56% |
8 | SANTOSH KUMAR YADAV | M | Gondwana Mukti Sena (GMS) | 1203 | 1.04% |
9 | ANAND RAMESHWARKANWAR | M | Independents (IND) | 1200 | 1.03% |
10 | SANJAY KANWAR | M | Jai Chhattisgarh Party (JCGP) | 1033 | 0.89% |
11 | BANSHIDAS PANIKA | M | Independents (IND) | 854 | 0.74% |
12 | MURALI MAHANT | M | Chhattisgarh Vikas Party (CGVP) | 802 | 0.69% |
13 | BAHURSINGH | M | Independents (IND) | 742 | 0.64% |
14 | KAMAL PRASAD PATEL | M | Independents (IND) | 715 | 0.62% |
15 | INDAR KAUR | F | Samajwadi Party (SP) | 665 | 0.57% |
16 | BANSHILAL PATEL | M | Janata Dal (United) (JD(U)) | 429 | 0.37% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :