# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PURUSHOTTAM KANWAR | Indian National Congress (INC) | 59227 | 0% | |
2 | LAKHANLAL DEWANGAN | Bharatiya Janata Party (BJP) | 47716 | 0% | |
3 | GOVIND SINGH RAJPUT | Janta Congress Chhattisgarh (J) (JCC(J)) | 30509 | 0% | |
4 | LALIT MANIKPURI | Gondvana Gantantra Party (GGP) | 4520 | 0% | |
5 | SAPURAN KULDEEP | Communist Party of India (Marxist) (CPI(M)) | 4113 | 0% | |
6 | None of the Above | None of the Above (NOTA) | 2867 | 0% | |
7 | CHANDRAKANT DIXENA CHANDU | (AAP) | 1278 | 0% | |
8 | MADHURI KAIWART | Bharat Bhoomi Party (BBP) | 1155 | 0% | |
9 | BHARATLAL SHROTE | Independent (IND) | 1070 | 0% | |
10 | DILIP SINGH KANWAR | Ambedkarite Party of India (API) | 895 | 0% | |
11 | PURUSHOTTAM SINGH KANWAR | Janata Congress (JC) | 645 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :