# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. VINAY JAISWAL | Indian National Congress (INC) | 35819 | 0% | |
2 | SHYAM BIHARI JAISWAL | Bharatiya Janata Party (BJP) | 31745 | 0% | |
3 | LAKHAN LAL SHRIVASTAVA (PANI WALE BABA) | Janta Congress Chhattisgarh (J) (JCC(J)) | 12907 | 0% | |
4 | ADITYA RAJ DAVID | Gondvana Gantantra Party (GGP) | 11564 | 0% | |
5 | None of the Above | None of the Above (NOTA) | 2112 | 0% | |
6 | SATISH KUMAR SINGH | (AAP) | 1004 | 0% | |
7 | DEEPAK KUMAR | Independent (IND) | 805 | 0% | |
8 | DIGAMBER SINGH | Independent (IND) | 766 | 0% | |
9 | JALJEET SINGH POYA | Rashtriya Gondvana Party (RGP) | 526 | 0% | |
10 | DR. FLORENCE NIGHTINGLE SAGAR (DR. LAKRA MADAM) | Janata Dal (United) (JD(U)) | 374 | 0% | |
11 | PARATAP SINGH | Bhartiya Panchyat Party (BPP) | 266 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :