# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ANOOP NAG | Indian National Congress (INC) | 57061 | 0% | |
2 | VIKRAM USENDI | Bharatiya Janata Party (BJP) | 43647 | 0% | |
3 | SUKHRANJAN USENDI URAF SILEDAR | Independent (IND) | 4854 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 4831 | 0% | |
5 | SANTRAM SARPHE (SALAM) | (AAP) | 3981 | 0% | |
6 | HEMANT POYAM | Bahujan Samaj Party (BSP) | 1243 | 0% | |
7 | RUPDHAR PUDO | Ambedkarite Party of India (API) | 1085 | 0% | |
8 | LAXMAN SINGH KOMRA | Independent (IND) | 922 | 0% | |
9 | NEHRU RAM KOMRA | Independent (IND) | 683 | 0% | |
10 | SUNITA DHURVE MANDAL | Bhartiya Panchyat Party (BPP) | 663 | 0% | |
11 | PARVAR SINGH KOMRA | Gondvana Gantantra Party (GGP) | 607 | 0% | |
12 | BIRENDRA PARTE | Shiv Sena (SS) | 484 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :