# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AMITESH SHUKLA | Indian National Congress (INC) | 99041 | 0% | |
2 | SANTOSH UPADHYAY | Bharatiya Janata Party (BJP) | 40909 | 0% | |
3 | ROHIT SAHU | Janta Congress Chhattisgarh (J) (JCC(J)) | 23776 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 4844 | 0% | |
5 | VISHWANATH SONWANI | Independent (IND) | 1474 | 0% | |
6 | BHUSHAN SAHU | Bhartiya Shakti Chetna Party (BCP) | 1136 | 0% | |
7 | TEJRAM SAHU VIDROHI | Communist Party of India (Marxist-Leninist) Red Star (CRS) | 934 | 0% | |
8 | PARDESHI RAM DHRUW | Gondvana Gantantra Party (GGP) | 769 | 0% | |
9 | DEVRAJ THAKUR | Independent (IND) | 662 | 0% | |
10 | RAJA THAKUR | (AAP) | 610 | 0% | |
11 | GANESH SONI URF BABA | Independent (IND) | 574 | 0% | |
12 | GOPAL JETHI | Independent (IND) | 420 | 0% | |
13 | FALENDRA KUMAR SAHU | Pichhara Samaj Party United (PSPU) | 404 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :