# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Agra | S.a. Singh | M | INC | 95828 | 33.76% |
2 | Allahabad | H. Krishna | M | INC | 114131 | 49.23% |
3 | Almora | J. B. Singh | M | INC | 59388 | 46.82% |
4 | Amethi | V. D. Bajpai | M | INC | 63231 | 35.81% |
5 | Aonla | S. Shyam | F | INC | 84151 | 31.63% |
6 | Azamgarh | C. Jeet | M | INC | 88690 | 37.28% |
7 | Ballia | C. Prasad | M | INC | 64643 | 26.65% |
8 | Basti | S. Narain | M | INC | 88637 | 38.86% |
9 | Bijnor | S. R. Nand | M | INC | 103874 | 34.53% |
10 | Bilhaur | S. Rohtagi | F | INC | 81936 | 31.71% |
11 | Bulandshahr | S.p. Singh | M | INC | 91351 | 30.79% |
12 | Chail | M. Din | M | INC | 85916 | 42.73% |
13 | Deoria | B. Rai | M | INC | 106557 | 40.92% |
14 | Etah | Rohanlal | M | INC | 102847 | 37.75% |
15 | Faizabad | R. K. Sinha | M | INC | 83532 | 37.41% |
16 | Farrukhabad | A.c. Singh | M | INC | 99835 | 35.68% |
17 | Fatehpur | S.b. Singh | M | INC | 101649 | 40.91% |
18 | Garhwal | B. Darshan | M | INC | 89060 | 54.42% |
19 | Ghatampur | T. Ram | M | INC | 98771 | 34.67% |
20 | Gonda | S. Kripalani | F | INC | 104904 | 45.31% |
21 | Hardoi | K. Lal | M | INC | 81126 | 31.6% |
22 | Jalaun | C.r. Sewak | M | INC | 124040 | 39.18% |
23 | Jaunpur | R. Deo | M | INC | 162644 | 60.23% |
24 | Jhansi | S. Nayar | M | INC | 103073 | 40.54% |
25 | Kasganj | M.a. Khan | M | INC | 93928 | 32.18% |
26 | Kheri | B. Verma | M | INC | 77369 | 33.82% |
27 | Lalganj | R. Dhan | M | INC | 96084 | 40.34% |
28 | Machhlishahr | Mageshwar | M | INC | 111377 | 46.38% |
29 | Maharajganj | M. Prasad | M | INC | 94864 | 40.13% |
30 | Mainpuri | M. Singh | M | INC | 74952 | 26.42% |
31 | Mishrikh | S. Prasad | M | INC | 70476 | 30.11% |
32 | Mohanlalganj | G. Devi | F | INC | 90283 | 41.36% |
33 | Nainital | K. C. Pant | M | INC | 91048 | 39.67% |
34 | Padrauna | K. N. Pandey | M | INC | 102527 | 41.01% |
35 | Phulpur | V. L. Pandit | F | INC | 95306 | 42.85% |
36 | Pratapgarh | R. D. Singh | M | INC | 102825 | 47.82% |
37 | Rae Bareli | I. N. Gandhi | F | INC | 143602 | 55.19% |
38 | Ramsanehighat | B. Kureel | M | INC | 89685 | 41.25% |
39 | Robertsganj | R. Swarup | M | INC | 108240 | 46.05% |
40 | Saharanpur | S. Lal | M | INC | 120891 | 39.21% |
41 | Saidpur | S. Nath | M | INC | 79201 | 30.84% |
42 | Salempur | V. Pandey | M | INC | 86702 | 32.97% |
43 | Shahjahanpur | P. K. Khanna | M | INC | 40031 | 16.71% |
44 | Sultanpur | G. Sahai | M | INC | 125453 | 56.05% |
45 | Tehri Garhwal | M. M. Shah | M | INC | 75781 | 46.75% |
46 | Unnao | K. Dev | M | INC | 93820 | 39.42% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :