# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bara Banki | Ram Sewak Yadav | IND | 0 | 26.06% | |
2 | Bara Banki | Ram Sewak Yadav | IND | 0 | 26.06% | |
3 | Bilhaur | Jagdish Awasthi | IND | 0 | 45.43% | |
4 | Bilhaur | Jagdish Awasthi | IND | 0 | 45.43% | |
5 | Etawah | Arjun Singh | IND | 0 | 22.36% | |
6 | Etawah | Arjun Singh | IND | 0 | 22.36% | |
7 | Firozabad | Brij Raj Singh | IND | 0 | 48.34% | |
8 | Firozabad | Brij Raj Singh | IND | 0 | 48.34% | |
9 | Kanpur | S. M. Banerjee | IND | 0 | 49.49% | |
10 | Kanpur | S. M. Banerjee | IND | 0 | 49.49% | |
11 | Mahrajganj | Prof. Shibban Lal Saxena | IND | 0 | 52.57% | |
12 | Mahrajganj | Prof. Shibban Lal Saxena | IND | 0 | 52.57% | |
13 | Mathura | Raja Mahendra Pratap | IND | 0 | 40.68% | |
14 | Mathura | Raja Mahendra Pratap | IND | 0 | 40.68% | |
15 | Shahjahanpur | Seth Bishan Chandra | IND | 0 | 23.28% | |
16 | Shahjahanpur | Seth Bishan Chandra | IND | 0 | 23.28% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :