# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Ahmedabad | I.yagnik | M | IND | 179844 | 59.84% |
2 | Amreli | J.v. Shah | F | INC | 117812 | 52.41% |
3 | Anand | N.r. Mahida | M | INC | 181894 | 53.1% |
4 | Banaskantha | M. Amersey | M | SWA | 110028 | 47.86% |
5 | Baroda | P.c. Patel | M | SWA | 152903 | 52.86% |
6 | Bhavnagar | J.n. Mehta | M | INC | 91993 | 39.9% |
7 | Broach | M.b. Rana | M | INC | 134148 | 47.42% |
8 | Bulsar | N.n. Patel | M | INC | 185241 | 67.42% |
9 | Dabhoi | M.m. Patel | M | INC | 159453 | 54.74% |
10 | Dhandhuka | R.k. Amin | M | SWA | 148372 | 55.76% |
11 | Dohad | B.r. Parmar | M | INC | 113926 | 49.02% |
12 | Gandhinagar | S.m. Solanki | M | INC | 156148 | 46.87% |
13 | Godhra | P.h. Mody | M | SWA | 122813 | 47.57% |
14 | Jamnagar | N. Dandekar | M | SWA | 111636 | 50.7% |
15 | Junagadh | V.j. Shah | M | SWA | 108303 | 49.17% |
16 | Kaira | P.n. Solanki | M | SWA | 163997 | 52.56% |
17 | Kutch | T.m. Sheth | M | INC | 106853 | 51.61% |
18 | Mandvi | C.m. Kedaria | M | INC | 143412 | 57.18% |
19 | Mehsana | R.j. Amin | M | SWA | 191205 | 55.35% |
20 | Patan | D.r. Parmar | M | SWA | 140754 | 46.27% |
21 | Rajkot | M.r. Masani | M | SWA | 128537 | 46.64% |
22 | Sabarkantha | C.c. Desai | M | SWA | 151011 | 57.07% |
23 | Surat | M.r. Desai | M | INC | 163836 | 65.78% |
24 | Surendranagar | Meghrajji | M | SWA | 169191 | 61.85% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :